30 X 10 mm |
|||||||
|
Airflow: 2.5 - 4.0 CFM Static Pressure: 2.0 - 5.2 mm-H20 Blade / Housing: Plastic Material UL 94V-0 P.B.T. Lead Wire: UL 1571 #28AWG Weight: 9 g |
Fan Series: NYW03010 |
||||||
| Model Number | Bearing | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| NYWO3010005BL | 2 B | 05 | 5800 | 2.5 | 2.0 | 0.25 | <17.0 |
| NYWO3010005BM | 2 B | 05 | 6800 | 3.0 | 2.7 | 0.35 | 18.0 |
| NYWO3010005BH | 2 B | 05 | 7800 | 3.4 | 3.3 | 0.40 | 21.5 |
| NYWO3010005BS | 2 B | 05 | 10,000 | 4.0 | 5.2 | 0.65 | 28.0 |
| NYWO301O012BL | 2 B | 12 | 5800 | 2.5 | 2.0 | 0.42 | <17.0 |
| NYWO3010012BM | 2 B | 12 | 6800 | 3.0 | 2.7 | 0.48 | 18.0 |
| NYWO3010012BH | 2 B | 12 | 7800 | 3.4 | 3.3 | 0.48 | 21.5 |
| NYWO3010012BS | 2 B | 12 | 10,000 | 4.0 | 5.2 | 0.72 | 28.0 |
30 X 15 mm | |||||||
Airflow: 3.8 - 6.1 CFM Static Pressure: 2.8 - 7.1 mm-H20 Blade / Housing: Plastic Material UL 94V-0 P.B.T. Lead Wire: UL 1571 #28AWG Weight: 13 g |
Fan Series: NYW03015 |
||||||
| Model Number | Bearing | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | W | db (A) | ||
| NYWO3015005BL | 2 B | 05 | 7000 | 3.8 | 2.8 | 0.30 | <17.0 |
| NYWO3015005BM | 2 B | 05 | 8000 | 4.4 | 3.7 | 0.425 | 20.5 |
| NYWO3015005BH | 2 B | 05 | 9000 | 4.9 | 4.4 | 0.55 | 25.0 |
| NYWO3015005BS | 2 B | 05 | 11,000 | 5.7 | 6.3 | 1.00 | 30.0 |
| NYWO3015012BL |
2 B | 12 | 7000 | 3.8 | 2.8 | 0.36 | <17.0 |
| NYWO3015012BM | 2 B | 12 | 8000 | 4.4 | 3.7 | 0.48 | 20.5 |
| NYWO3015012BH | 2 B | 12 | 9000 | 4.9 | 4.4 | 0.54 | 25.0 |
| NYWO3015012BS | 2 B | 12 | 11,500 | 5.9 | 7.1 | 1.08 | 30.0 |