60 x 10 mm |
|||||||
| Airflow: 17.3 - 23.3 CFM Static Pressure: 2.1 - 4.0 mm-H2O Blade / Housing: P.B.T./ Aluminum UL 94V Lead Wire: UL1007 #26 AWG Weight: 26.0 g |
»» Xtreme DC Fan
|
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| ` | VDC | RPM | CFM | mm-h2o | Watts | db (A) | |
| 2B | 5 | 3800 | 17.3 | 2.1 | 1.30 | 33.0 | |
| S | 12 | 3800 | 17.3 | 2.1 | 1.68 | 33.0 | |
| S | 12 | 4500 | 21.0 | 3.0 | 2.04 | 38.0 | |
| S | 12 | 5200 | 23.3 | 4.0 | 2.88 | 41.0 | |
| 2B | 12 | 3800 | 17.3 | 2.1 | 1.68 | 33.0 | |
| 2B | 12 | 4500 | 21.0 | 3.0 | 2.04 | 38.0 | |
| 2B | 12 | 5200 | 23.3 | 4.0 | 2.88 | 41.0 | |
60 x 15 mm |
|||||||
| DC Axial Fan Airflow: 17.1 - 31.3 CFM Static Pressure: 2.0 - 5.3 mm-H2O Blade / Housing: P.B.T./ Aluminum UL 94V-0 P.B.T. Lead Wire: UL1007 #26 AWG Weight: 26.0 g |
Fan Series: NYW06015 |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| 2B | 12 | 3200 | 17.1 | 2.0 | 1.20 | 25.5 | |
| 2B | 12 | 4000 | 21.0 | 3.0 | 1.92 | 33.0 | |
| 2B | 12 | 4700 | 24.1 | 3.9 | 2.64 | 36.0 | |
| 2B | 12 | 5200 | 27.2 | 4.8 | 3.24 | 40.0 | |
| 2B | 12 | 6000 | 31.3 | 5.3 | 4.80 | 43.0 | |
| S | 12 | 3000 | 15.1 | 1.8 | 0.90 | 24.0 | |
| S | 12 | 3800 | 19.8 | 2.6 | 1.68 | 31.0 | |
| S | 12 | 4700 | 24.1 | 3.9 | 2.64 | 36.0 | |
| 2B | 24 | 3200 | 17.1 | 2.0 | 2.16 | 25.5 | |
| 2B | 24 | 4000 | 21.0 | 3.0 | 2.64 | 33.0 | |
| 2B | 24 | 4700 | 24.1 | 3.9 | 3.48 | 36.0 | |
| S | 24 | 3000 | 15.1 | 1.8 | 2.16 | 24.0 | |
| S | 24 | 3800 | 19.8 | 2.6 | 2.64 | 31.0 | |
60 x 20 mm |
|||||||
| DC Axial Fan Airflow: 17.1 - 29.1 CFM Static Pressure: 2.4 - 7.0 mm-H2O Blade / Housing: P.B.T./ Aluminum UL 94V-0 P.B.T. Lead Wire: UL1007 #26 AWG Weight: 44.0 g |
Fan Series: YW06020 |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| 2B | 12 | 3000 | 17.1 | 2.4 | 0.96 | 26.0 | |
| 2B | 12 | 3600 | 20.0 | 3.4 | 1.32 | 30.5 | |
| 2B | 12 | 4200 | 22.9 | 4.4 | 1.92 | 35.0 | |
| 2B | 12 | 5300 | 29.1 | 7.0 | 3.36 | 41.0 | |
| S | 12 | 2800 | 15.2 | 2.0 | 0.96 | 25.0 | |
| S | 12 | 3400 | 18.0 | 2.7 | 1.32 | 28.0 | |
| S | 12 | 4000 | 21.8 | 4.0 | 1.92 | 35.0 | |
| 2B | 24 | 3000 | 17.1 | 2.4 | 0.96 | 26.0 | |
| 2B | 24 | 3600 | 20.0 | 3.4 | 1.68 | 30.5 | |
| 2B | 24 | 4200 | 22.9 | 4.4 | 1.92 | 35.0 | |
| S | 24 | 3400 | 18.0 | 2.7 | 1.68 | 28.0 | |
| S | 24 | 4000 | 21.8 | 4.0 | 1.92 | 35.0 | |
60 x 25 mm |
|||||||
| DC Axial Fan Airflow: 15.3 - 40.1CFM Static Pressure: 2.3 - 14.2 mm-H2O Blade / Housing: P.B.T./ Aluminum UL 94V-0 P.B.T. Lead Wire: UL1007 #24 AWG Weight: 56.0 g |
Fan Series: NYW06025 |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| 2B | 12 | 2800 | 15.8 | 2.4 | 0.96 | 23.5 | |
| 2B | 12 | 3700 | 20.2 | 3.8 | 1.44 | 29.5 | |
| 2B | 12 | 4300 | 25.4 | 5.5 | 1.80 | 34.0 | |
| 2B | 12 | 5200 | 29.3 | 6.3 | 2.52 | 40.5 | |
| 2B | 12 | 6800 | 40.1 | 14.2 | 5.04 | 48.0 | |
| 2B | 24 | 2800 | 15.8 | 2.4 | 1.20 | 23.5 | |
| 2B | 24 | 3700 | 20.2 | 3.8 | 1.68 | 29.5 | |
| 2B | 24 | 4300 | 25.4 | 5.5 | 2.16 | 34.0 | |
| 2B | 24 | 5200 | 29.3 | 6.3 | 2.64 | 40.5 | |
| 2B | 24 | 6800 | 40.1 | 14.2 | 5.04 | 48.0 | |
| 2B | 48 | 2800 | 15.8 | 2.4 | 1.44 | 23.5 | |
| 2B | 48 | 3700 | 20.2 | 3.8 | 2.16 | 29.5 | |
| 2B | 48 | 4300 | 25.4 | 5.5 | 2.40 | 34.0 | |
| 2B | 48 | 5200 | 29.3 | 6.3 | 3.84 | 40.5 | |
60 x 25 mm W |
|||||||
| DC Axial Fan Airflow: 15.3 - 31.2CFM Static Pressure: 2.3 - 11.8 mm-H2O Blade / Housing: P.B.T./ Aluminum UL 94V-0 P.B.T. Lead Wire: UL1007 #22 AWG Weight: 56.0 g |
Fan Series: YW06025-WNew Low Power |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| 2B | 12 | 3000 | 14.4 | 5.0 | 0.60 | 24.9 | |
| 2B | 12 | 4100 | 19.7 | 7.5 | 0.96 | 31.0 | |
| 2B | 12 | 5100 | 24.5 | 9.3 | 1.44 | 36.0 | |
| 2B | 12 | 5600 | 26.9 | 10.2 | 1.80 | 38.1 | |
| 2B | 12 | 6500 | 31.2 | 11.8 | 2.28 | 41.0 | |
| 2B | 24 | 3000 | 13.5 | 2.3 | 0.84 | 19.5 | |
| 2B | 24 | 4100 | 19.7 | 7.5 | 1.32 | 31.0 | |
| 2B | 24 | 5100 | 24.5 | 9.3 | 1.80 | 36.0 | |
| 2B | 24 | 5600 | 26.9 | 10.2 | 2.40 | 38.1 | |
| 2B | 24 | 6500 | 31.2 | 11.8 | 2.88 | 41.0 | |
Xtreme 60 x38 mm |
|||||||
| Airflow: 26.7 - 45.5 CFM Static Pressure: 8.1 ~ 22.9 mm-H2O Blade / Housing: P.B.T./ Aluminum UL 94V-0 P.B.T. Lead Wire: UL1007 #24 AWG Weight: 115.60 g |
Xtreme DC Series: XYW06038 |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| 2B | 12 | 4500 | 26.7 | 8.1 | 2.28 | 41.0 | |
| 2B | 12 | 5500 | 32.6 | 12.2 | 2.16 | 47.0 | |
| 2B | 12 | 6500 | 38.5 | 16.5 | 2.52 | 51.0 | |
| 2B | 12 | 7500 | 45.5 | 22.9 | 3.48 | 55.0 | |
| 2B | 24 | 4500 | 26.7 | 8.1 | 2.64 | 41.0 | |
| 2B | 24 | 5500 | 32.6 | 12.2 | 4.08 | 47.0 | |
| 2B | 24 | 6500 | 38.5 | 16.5 | 6.00 | 51.0 | |
| 2B | 24 | 7500 | 45.5 | 22.9 | 8.64 | 55.0 | |
| 2B | 48 | 4500 | 26.7 | 8.1 | 3.36 | 41.0 | |
| 2B | 48 | 5500 | 32.6 | 12.2 | 4.32 | 47.0 | |
| 2B | 48 | 6500 | 38.5 | 16.5 | 6.24 | 51.0 | |
| 2B | 48 | 7500 | 45.5 | 22.9 | 9.12 | 55.0 | |