
6in DC Fan
DC Fans Series 172
Our new 6in DC fan is in final development stages now. This model has been designed to operate at 12, 24 and 48VDC ranging from 250-460cfm and achieve an amazing 15-57mm H20 of static pressure. YS TECH has paid close attention to the details of this very robust fan. The motor is designed to be very reliable and sustain high output in all environments. Applications for this type of product :
- Fan trays
- High density machines
- Telecom
- Industrial
- Commercial
Samples will be available in Jan 2009. We can cross to EBM, Sanyo, Delta, Comair Rotron, and others. NOTE: Not all of these competitors have this high of an output!
This fan is available with dual Ball Bearing system, PWM, Tachometers/alarms and many other value added services.
Fan Series: XYW17251
Airflow: 247.5~464.0 CFM
Static Pressure: 16.7~52.0 mm H2O
Blade/Housing: Plastic Material UL94V-0 P.P.O.
Lead Wire: UL 1007 #22 AWG Weight: 1080g
bearing | rated-volatage VDC |
operating-voltage VDC |
speed RPM |
max-airflow CFM |
max-static mm-H2O |
current mA |
power-consum W |
life-at Hour |
p-q-curve | noise-level dB(A) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
XYW17251012BL | Buy now | 2 B | 12 | 7~13.2 | 3000 | 247.5 | 16.7 | 1800 | 21.6 | 80000 | 6 | 57.2 |
XYW17251012BM | Buy now | 2 B | 12 | 7~13.2 | 3500 | 294.4 | 23.7 | 2800 | 31.2 | 80000 | 5 | 66 |
XYW17251024BL | Buy now | 2 B | 24 | 12~26.4 | 3000 | 247.5 | 16.7 | 850 | 20.4 | 80000 | 6 | 57.2 |
XYW17251024BM | Buy now | 2 B | 24 | 12~26.4 | 3500 | 294.4 | 23.7 | 1250 | 30 | 80000 | 5 | 62.1 |
XYW17251024BH | Buy now | 2 B | 24 | 12~26.4 | 4000 | 335.4 | 29.8 | 1850 | 40.4 | 75000 | 4 | 63 |
XYW17251024BS | Buy now | 2 B | 24 | 12~26.4 | 4500 | 379.7 | 37.1 | 2700 | 64.8 | 65000 | 3 | 67.3 |
XYW17251048BL | Buy now | 2 B | 48 | 24~56 | 3000 | 247.5 | 16.7 | 440 | 21.1 | 80000 | 6 | 57.2 |
XYW17251048BM | Buy now | 2 B | 48 | 24~56 | 3500 | 294.4 | 23.7 | 650 | 31.2 | 80000 | 5 | 62.1 |
XYW17251048BH | Buy now | 2 B | 48 | 24~56 | 4000 | 335.4 | 29.8 | 950 | 40.4 | 75000 | 4 | 63 |
XYW17251048BS | Buy now | 2 B | 48 | 24~56 | 4500 | 379.7 | 37.1 | 1250 | 64.8 | 65000 | 3 | 67.3 |
XYW17251048BSE | Buy now | 2 B | 48 | 24~56 | 5000 | 419.9 | 46.3 | 1650 | 21.1 | 65000 | 2 | 71.1 |
XYW17251048BSS | Buy now | 2 B | 48 | 24~56 | 5500 | 464.0 | 52 | 2400 | 31.2 | 65000 | 1 | 73.1 |
Fan Series: WW17250
Airflow: 2.0~2.8 CFM
Static Pressure: 2.4~3.6 mm-H2O
Voltage: 5, 12VDC
Model Number | Bearing | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
---|---|---|---|---|---|---|---|
Fan Specs Coming Soon |
Fan Series: WW17251
Airflow: 2.1~2.6 CFM
Static Pressure: 3.1~4.7 mm-H2O
Voltage: 5, 12VDC
Model Number | Bearing | Voltage VDC | Speed RPM | Airflow CFM | Pressure mm-h2o | Power Watts | Noise Level db (A) |
---|---|---|---|---|---|---|---|
Fan Specs Coming Soon |